Skylanders In-Game Stats Revealed

Geek Culture

After the popularity of our Skylanders card stats, I started collecting together the in-game starting stats for each Skylander Character. These are the figures that actually determine how each toy performs in the game.

It has been interesting to see the spread of abilities and the variance in the totals. I’m sure that some of this disparity is compensated by the effectiveness of their weapons and power ups. That said, I’m still enjoying collecting the Skylander figures at the top of the list.

                      Hlth  Spd  Arm  Ht  Mgc   Total
Stump Smash                   340   43   30   20   32   465
Drobot                        290   43   24   20   32   409
Bash                          310   35   12   20   32   409
Stealth Elf                   270   50   12   50   25   407
Prsim Break                   290   35   18   30   32   405
Sonic Boom                    280   50   18   30   25   403
Spyro                         280   50   18   30   25   403
Voodood                       290   35   12   30   32   399
Eruptor                       290   35   18   30   25   398
Wrecking Ball                 270   43   24   20   39   396
Zap                           260   50   24   30   32   396
Hex                           270   43   18   30   25   386
Gill Grunt                    270   35   6    50   25   386
Boomer                        230   35   18   50   39   372
Dino-rang                     300   43   30   30   39   441

If that has whetted your appetite to expand your Skylanders collection, here’s the current availability list:

Liked it? Take a second to support GeekDad and GeekMom on Patreon!
Become a patron at Patreon!